Index of /departments/geomatics/views/pages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 administrative.phtml 2021-09-06 16:26 4.6K 
 academic.phtml 2021-09-06 16:26 5.0K 
 undergraduate.phtml 2021-09-06 14:54 4.8K 
 undergraduate--auto-..>2021-09-06 14:54 5.4K 
 teaching.phtml 2021-09-06 14:54 2.1K 
 staff-single.phtml 2021-09-06 14:54 1.4K 
 secretaries.phtml 2021-09-06 14:54 2.2K 
 programmes.phtml 2021-09-06 14:54 2.7K 
 postgraduate.phtml 2021-09-06 14:54 5.7K 
 postgraduate--auto-a..>2021-09-06 14:54 5.2K 
 people.phtml 2021-09-06 14:54 2.5K 
 non-teaching.phtml 2021-09-06 14:54 2.1K 
 news.phtml 2021-09-06 14:54 3.8K 
 news-single.phtml 2021-09-06 14:54 4.4K 
 news-others.phtml 2021-09-06 14:54 4.5K 
 hods.phtml 2021-09-06 14:54 2.2K 
 contact.phtml 2021-09-06 14:54 3.7K 
 advisers.phtml 2021-09-06 14:54 4.3K 
 about-us.phtml 2021-09-06 14:54 1.4K 
 home/ 2020-12-22 17:43 -